Licensed To: South Oakland YMCA 12/12/2007 Page 1
 
 
South Oakland YMCA
 
 
 
Individual Meet Entries Report
 
 
BAC-MI 2008 Winterfest Meet 04-Jan-08 to 06-Jan-08 Yards
Sanction: MI0708021 Location: Royal Oak Middle School, Royal Oak, MI
South Oakland YPAC [YPAC-MI]
 
1016 Eleven Mile Rd
Royal Oak, MI 48067 amber.wood@ypacswimteam.org
 
Archambault, Allison (12)
# 11 Girls 11-12 100 Free 1:13.83Y
# 16 Girls 11-12 50 Back 39.19Y
# 31 Girls 11-12 100 IM 1:25.02Y
Bailey, Emily (11)
# 11 Girls 11-12 100 Free 1:08.35Y
# 26 Girls 11-12 50 Fly 34.59Y
# 31 Girls 11-12 100 IM 1:18.47Y
Buccalo, Nicole (14)
# 46 Girls 13-14 200 Free 2:28.95Y
# 51 Girls 13-14 100 Fly 1:14.72Y
# 56 Girls 13-14 50 Free 31.14Y
# 105 Girls 13-14 200 IM 2:46.45Y
# 110 Girls 13-14 100 Back 1:19.00Y
# 121 Girls 13-14 100 Free 1:09.09Y
Coletti, Amanda (11)
# 11 Girls 11-12 100 Free 1:10.34Y
# 21 Girls 11-12 100 Breast 1:37.61Y
# 26 Girls 11-12 50 Fly 36.87Y
# 31 Girls 11-12 100 IM 1:22.49Y
Dery, Rachel (13)
# 46 Girls 13-14 200 Free 2:26.43Y
# 56 Girls 13-14 50 Free 30.56Y
# 61 Girls 13-14 100 Breast 1:19.78Y
# 105 Girls 13-14 200 IM 2:46.57Y
# 110 Girls 13-14 100 Back 1:20.67Y
# 115 Girls 13-14 200 Breast 2:55.82Y
# 121 Girls 13-14 100 Free 1:07.47Y
Flynn, Taylor (13)
# 105 Girls 13-14 200 IM 2:49.29Y
# 121 Girls 13-14 100 Free 1:07.12Y
Furnari, Tai (10)
# 12 Girls 9-10 100 Free 1:09.25Y
# 17 Girls 9-10 50 Back 36.98Y
# 27 Girls 9-10 50 Fly 36.58Y
# 32 Girls 9-10 100 IM 1:23.22Y
# 79 Girls 9-10 50 Free 31.55Y
Gerfen, Michelle (17)
# 48 Girls 15-18 200 Free 2:14.09Y
# 58 Girls 15-18 50 Free 27.42Y
Gerfen, Natalie (13)
# 46 Girls 13-14 200 Free 2:34.81Y
# 61 Girls 13-14 100 Breast 1:25.85Y
Gray, Liliana (9)
# 17 Girls 9-10 50 Back 46.11Y
# 22 Girls 9-10 100 Breast 1:46.10Y
# 32 Girls 9-10 100 IM 1:38.13Y
# 79 Girls 9-10 50 Free 36.44Y
# 93 Girls 9-10 50 Breast 45.21Y
Hart, Jenna (8)
# 24 Girls 8 & Under 50 Breast 54.10Y
# 90 Girls 8 & Under 25 Breast 24.35Y
Jahn, Katie (12)
# 21 Girls 11-12 100 Breast 1:30.87Y
# 26 Girls 11-12 50 Fly 40.04Y
# 95 Girls 11-12 50 Breast 40.59Y
Keener, Maya (10)
# 17 Girls 9-10 50 Back 44.89Y
# 22 Girls 9-10 100 Breast 1:53.70Y
# 27 Girls 9-10 50 Fly 46.96Y
# 32 Girls 9-10 100 IM 1:38.16Y
Sharef, Brita (11)
# 7 Girls 11-12 200 IM 2:58.03Y
# 11 Girls 11-12 100 Free 1:09.27Y
# 16 Girls 11-12 50 Back 34.51Y
# 21 Girls 11-12 100 Breast 1:22.82Y
# 31 Girls 11-12 100 IM 1:18.25Y
# 81 Girls 11-12 50 Free 29.81Y
# 86 Girls 11-12 100 Back 1:18.31Y
# 89 Girls 11-12 200 Free 2:30.70Y
# 95 Girls 11-12 50 Breast 37.09Y
Tadian, Hannah (13)
# 46 Girls 13-14 200 Free 2:25.27Y
# 56 Girls 13-14 50 Free 30.48Y
# 61 Girls 13-14 100 Breast 1:27.30Y
# 66 Girls 13-14 200 Back 2:45.45Y
# 110 Girls 13-14 100 Back 1:15.23Y
# 121 Girls 13-14 100 Free 1:07.64Y
Branigan, Drew (14)
# 47 Boys 13-14 200 Free 2:12.28Y
# 52 Boys 13-14 100 Fly 1:17.41Y
# 57 Boys 13-14 50 Free 26.89Y
# 62 Boys 13-14 100 Breast 1:15.45Y
# 106 Boys 13-14 200 IM 2:31.80Y
# 116 Boys 13-14 200 Breast 2:53.04Y
# 122 Boys 13-14 100 Free 1:00.90Y
Buccalo, Mitchell (10)
# 13 Boys 9-10 100 Free 1:07.54Y
# 18 Boys 9-10 50 Back 35.22Y
# 28 Boys 9-10 50 Fly 32.89Y
# 33 Boys 9-10 100 IM 1:16.14Y
# 75 Boys 9-10 100 Fly 1:14.47Y
# 80 Boys 9-10 50 Free 30.15Y
# 85 Boys 9-10 100 Back 1:18.10Y
# 88 Boys 9-10 200 Free 2:25.88Y
Chekal, Peter (8)
# 20 Boys 8 & Under 25 Back 23.60Y
# 25 Boys 8 & Under 50 Breast 59.90Y
Furnari, Nico (8)
# 25 Boys 8 & Under 50 Breast 57.93Y
# 30 Boys 8 & Under 25 Fly 21.72Y
# 35 Boys 8 & Under 100 IM 1:55.26Y
Golias, Greg (8)
# 78 Boys 8 & Under 25 Free 18.58Y
# 83 Boys 8 & Under 50 Back 50.82Y
# 91 Boys 8 & Under 25 Breast 24.37Y
Grand, Jonah (8)
# 15 Boys 8 & Under 50 Free 44.43Y
# 25 Boys 8 & Under 50 Breast 57.15Y
# 30 Boys 8 & Under 25 Fly 24.94Y
# 73 Boys 8 & Under 50 Fly 57.04Y
# 91 Boys 8 & Under 25 Breast 24.43Y
McNamara, Matt (13)
# 47 Boys 13-14 200 Free 2:02.82Y
# 62 Boys 13-14 100 Breast 1:06.75Y
# 67 Boys 13-14 200 Back 2:13.79Y
Zendler, Nolan (10)
# 13 Boys 9-10 100 Free 1:16.24Y
# 18 Boys 9-10 50 Back 42.16Y
# 28 Boys 9-10 50 Fly 40.45Y
# 80 Boys 9-10 50 Free 34.56Y
# 85 Boys 9-10 100 Back 1:30.76Y
 
Female IE's: 63
Male IE's: 36
Total IE's: 99
 
Total Athletes: 23