Licensed To: South Oakland YMCA 1/8/2008 Page 1
South Oakland YMCA
Individual Meet Results
BAC-MI 2008 Winterfest Meet 04-Jan-08 to 06-Jan-08 Yards
Sanction: MI0708021 Location: Royal Oak Middle School, Royal Oak, MI
South Oakland YPAC [YPAC-MI]
Time F/P/S Event Place Points Improv
Archambault, Allison (12) G
1:11.06Y F # 11 Girls 11-12 100 Free 25 --- -2.77
38.73Y F # 16 Girls 11-12 50 Back 24 --- -2.75
1:32.32Y DQ F # 31 Girls 11-12 100 IM --- --- ---
Bailey, Emily (11) G
1:06.84Y F # 11 Girls 11-12 100 Free 10 --- -1.51
34.41Y F # 26 Girls 11-12 50 Fly 5 --- -0.18
1:18.64Y F # 31 Girls 11-12 100 IM 13 --- 0.17
Branigan, Drew (14) B
2:12.14Y F # 47 Boys 13-14 200 Free 7 --- -0.14
26.99Y F # 57 Boys 13-14 50 Free 11 --- 0.10
1:14.61Y F # 62 Boys 13-14 100 Breast 7 2 -0.84
2:30.51Y F # 106 Boys 13-14 200 IM 3 --- -1.29
2:39.84Y F # 116 Boys 13-14 200 Breast 1 --- -13.20
1:03.83Y F # 122 Boys 13-14 100 Free 19 --- 2.93
Buccalo, Mitchell (10) B
1:06.08Y F # 13 Boys 9-10 100 Free 2 7 -1.46
36.01Y F # 18 Boys 9-10 50 Back 2 7 0.79
45.19Y DQ F # 28 Boys 9-10 50 Fly --- --- ---
1:17.77Y DQ F # 33 Boys 9-10 100 IM --- --- ---
1:16.92Y F # 75 Boys 9-10 100 Fly 1 9 2.45
30.15Y F # 80 Boys 9-10 50 Free 1 9 ---
1:17.78Y F # 85 Boys 9-10 100 Back 3 6 -0.32
2:28.28Y F # 88 Boys 9-10 200 Free 2 7 2.40
Buccalo, Nicole (14) G
2:32.92Y F # 46 Girls 13-14 200 Free 37 --- 3.97
1:15.52Y F # 51 Girls 13-14 100 Fly 8 --- 0.80
31.88Y F # 56 Girls 13-14 50 Free 46 --- 0.74
2:47.01Y F # 105 Girls 13-14 200 IM 21 --- 0.56
1:16.30Y F # 110 Girls 13-14 100 Back 7 --- -2.70
1:08.87Y F # 121 Girls 13-14 100 Free 34 --- -0.22
Chekal, Peter (8) B
23.41Y F # 20 Boys 8 & Under 25 Back 11 --- -0.19
1:01.02Y F # 25 Boys 8 & Under 50 Breast 11 --- 1.12
55.19Y F # 37 200 Medley Relay Lead Off --- --- 1.42
Dery, Rachel (13) G
2:28.32Y F # 46 Girls 13-14 200 Free 28 --- 1.89
30.57Y F # 56 Girls 13-14 50 Free 34 --- 0.01
1:21.34Y F # 61 Girls 13-14 100 Breast 20 --- 1.56
2:48.10Y F # 105 Girls 13-14 200 IM 22 --- 1.53
1:21.60Y F # 110 Girls 13-14 100 Back 20 --- 0.93
2:56.92Y F # 115 Girls 13-14 200 Breast 21 --- 1.10
1:07.44Y F # 121 Girls 13-14 100 Free 26 --- -0.03
Flynn, Taylor (13) G
2:46.65Y F # 105 Girls 13-14 200 IM 20 --- -2.64
1:07.58Y F # 121 Girls 13-14 100 Free 28 --- 0.46
Furnari, Nico (8) B
57.56Y F # 25 Boys 8 & Under 50 Breast 10 --- -1.34
21.08Y F # 30 Boys 8 & Under 25 Fly 10 --- -0.64
1:50.94Y F # 35 Boys 8 & Under 100 IM 9 --- -4.32
Furnari, Tai (10) G
1:12.44Y F # 12 Girls 9-10 100 Free 13 --- 3.19
40.02Y F # 17 Girls 9-10 50 Back 13 --- 3.04
37.41Y F # 27 Girls 9-10 50 Fly 10 --- 0.83
1:26.79Y F # 32 Girls 9-10 100 IM 14 --- 3.57
39.50Y F # 38 200 Medley Relay Lead Off --- --- 2.52
32.28Y F # 79 Girls 9-10 50 Free 16 --- 0.73
31.06Y F # 97 200 Free Relay Lead Off --- --- -0.49
Gerfen, Michelle (17) G
2:16.20Y F # 48 Girls 15-18 200 Free 3 --- ---
27.97Y F # 58 Girls 15-18 50 Free 15 --- ---
Gerfen, Natalie (13) G
2:38.24Y F # 46 Girls 13-14 200 Free 43 --- 3.43
1:28.89Y F # 61 Girls 13-14 100 Breast 12 --- 3.04
Golias, Greg (8) B
19.22Y F # 78 Boys 8 & Under 25 Free 19 --- 0.64
51.89Y DQ F # 83 Boys 8 & Under 50 Back --- --- ---
24.77Y F # 91 Boys 8 & Under 25 Breast 11 --- 0.40
Grand, Jonah (8) B
45.17Y F # 15 Boys 8 & Under 50 Free 14 --- 0.74
56.05Y F # 25 Boys 8 & Under 50 Breast 9 --- -1.10
24.38Y F # 30 Boys 8 & Under 25 Fly 16 --- -0.56
53.55Y F # 73 Boys 8 & Under 50 Fly 13 --- -3.49
24.06Y F # 91 Boys 8 & Under 25 Breast 9 --- -0.37
Gray, Liliana (9) G
44.92Y F # 17 Girls 9-10 50 Back 16 --- -1.19
1:41.52Y F # 22 Girls 9-10 100 Breast 3 --- -4.58
1:37.62Y F # 32 Girls 9-10 100 IM 25 --- -0.51
36.75Y F # 79 Girls 9-10 50 Free 12 --- 0.31
46.74Y F # 93 Girls 9-10 50 Breast 7 --- 1.53
Hart, Jenna (8) G
51.96Y F # 24 Girls 8 & Under 50 Breast 7 2 -2.14
Jahn, Katie (12) G
1:31.25Y F # 21 Girls 11-12 100 Breast 13 --- 0.38
42.74Y F # 26 Girls 11-12 50 Fly 30 --- 2.70
41.01Y F # 95 Girls 11-12 50 Breast 11 --- 0.42
Keener, Maya (10) G
45.69Y F # 17 Girls 9-10 50 Back 24 --- -1.71
1:47.86Y F # 22 Girls 9-10 100 Breast 12 --- -5.84
50.04Y F # 27 Girls 9-10 50 Fly 16 --- 3.08
1:39.69Y F # 32 Girls 9-10 100 IM 27 --- 0.86
McNamara, Matt (13) B
2:04.73Y F # 47 Boys 13-14 200 Free 2 7 1.91
1:07.92Y F # 62 Boys 13-14 100 Breast 1 9 1.17
2:15.31Y F # 67 Boys 13-14 200 Back 2 7 1.52
Sharef, Brita (11) G
2:53.61Y F # 7 Girls 11-12 200 IM 12 --- -4.42
1:08.37Y F # 11 Girls 11-12 100 Free 17 --- -0.90
35.25Y F # 16 Girls 11-12 50 Back 19 --- 0.28
1:27.84Y F # 21 Girls 11-12 100 Breast 17 --- 5.02
1:18.70Y F # 31 Girls 11-12 100 IM 14 --- 0.45
36.07Y F # 39 200 Medley Relay Lead Off --- --- 1.10
29.44Y F # 81 Girls 11-12 50 Free 17 --- -0.37
1:18.33Y F # 86 Girls 11-12 100 Back 24 --- 0.02
2:36.69Y F # 89 Girls 11-12 200 Free 16 --- 5.99
38.78Y F # 95 Girls 11-12 50 Breast 11 --- 1.69
Tadian, Hannah (13) G
35.34Y F # 41 200 Medley Relay Lead Off --- --- -2.15
2:22.95Y F # 46 Girls 13-14 200 Free 16 --- -2.32
30.97Y F # 56 Girls 13-14 50 Free 38 --- 0.49
1:30.39Y F # 61 Girls 13-14 100 Breast 16 --- 3.09
2:50.41Y F # 66 Girls 13-14 200 Back 9 --- 4.96
31.41Y F # 100 200 Free Relay Lead Off --- --- 0.93
1:18.72Y F # 110 Girls 13-14 100 Back 17 --- 3.49
1:07.39Y F # 121 Girls 13-14 100 Free 25 --- -0.25
Zendler, Nolan (10) B
34.64Y F # 80 Boys 9-10 50 Free --- --- 0.08
1:32.86Y F # 85 Boys 9-10 100 Back --- --- 2.10