Licensed To: South Oakland YMCA 11/13/2007 Page 1
 
 
South Oakland YMCA
 
 
 
Individual Meet Entries Report
 
 
2007 FFYS Holiday Invitational 08-Dec-07 to 09-Dec-07 Yards
Location: Royal Oak, Michigan
South Oakland YMCA [YPAC-MI]
 
1016 Eleven Mile Rd
ROYAL OAK, MI 48067 amber.wood@ypacswimteam.org
 
Archambault, Allie (12)
# 29 Girls 11-12 200 IM 3:10.93Y
# 35 Girls 11-12 100 Free 1:13.83Y
# 41 Girls 11-12 50 Back 39.19Y
Archambeau, Meghan (14)
# 37 Girls 13-14 100 Free 1:10.88Y
# 49 Girls 13-14 200 Breast NT
# 99 Girls 13-14 100 Back 1:26.34Y
# 105 Girls 13-14 50 Free 32.39Y
# 111 Girls 13-14 100 Breast 1:34.16Y
Bailey, Emily (11)
# 29 Girls 11-12 200 IM 2:55.00Y
# 35 Girls 11-12 100 Free 1:08.40Y
# 41 Girls 11-12 50 Back 38.74Y
# 103 Girls 11-12 50 Free 30.59Y
# 115 Girls 11-12 50 Fly 34.93Y
# 121 Girls 11-12 100 IM 1:18.44Y
Bailey, Hannah (9)
# 11 Girls 9-10 50 Back 43.79Y
# 15 Girls 9-10 100 Free 1:35.00Y
# 19 Girls 9-10 50 Breast 57.00Y
# 73 Girls 9-10 50 Free 47.80Y
# 81 Girls 9-10 100 Breast 2:06.46Y
# 85 Girls 9-10 50 Fly 53.54Y
Bennett, Mallory (12)
# 97 Girls 11-12 100 Back 1:35.06Y
# 103 Girls 11-12 50 Free 39.00Y
# 115 Girls 11-12 50 Fly 54.00Y
# 121 Girls 11-12 100 IM 1:53.00Y
Buccalo, Nicole (13)
# 31 Girls 13-14 200 IM 2:52.40Y
# 37 Girls 13-14 100 Free 1:09.09Y
# 55 Girls 13-14 100 Fly 1:16.00Y
Carey, Lauren (8)
# 13 Girls 8 & Under 25 Free 20.77Y
# 17 Girls 8 & Under 50 Breast 1:02.29Y
# 21 Girls 8 & Under 25 Fly 32.31Y
# 71 Girls 8 & Under 50 Free 48.84Y
# 75 Girls 8 & Under 25 Back 24.12Y
Coletti, Amanda (11)
# 35 Girls 11-12 100 Free 1:15.24Y
# 41 Girls 11-12 50 Back 41.18Y
# 47 Girls 11-12 50 Breast 45.39Y
# 103 Girls 11-12 50 Free 33.03Y
# 109 Girls 11-12 100 Breast 1:38.49Y
# 115 Girls 11-12 50 Fly 36.87Y
# 121 Girls 11-12 100 IM 1:24.00Y
Dery, Rachel (13)
# 31 Girls 13-14 200 IM 2:46.57Y
# 37 Girls 13-14 100 Free 1:07.47Y
# 55 Girls 13-14 100 Fly 1:25.81Y
# 59 Girls Senior 500 Free 6:45.33Y
# 93 Girls 13-14 200 Free 2:26.43Y
# 99 Girls 13-14 100 Back 1:21.70Y
# 105 Girls 13-14 50 Free 30.70Y
# 111 Girls 13-14 100 Breast 1:19.78Y
Dona, Kristin (11)
# 35 Girls 11-12 100 Free 1:25.30Y
# 47 Girls 11-12 50 Breast 52.00Y
# 103 Girls 11-12 50 Free 36.43Y
# 109 Girls 11-12 100 Breast 1:44.75Y
# 121 Girls 11-12 100 IM 1:52.00Y
Dooley, Sarah (14)
# 99 Girls 13-14 100 Back 1:12.62Y
# 105 Girls 13-14 50 Free 28.59Y
# 111 Girls 13-14 100 Breast 1:24.32Y
Dunckel, Eleanor (7)
# 13 Girls 8 & Under 25 Free 53.05Y
# 17 Girls 8 & Under 50 Breast NT
# 21 Girls 8 & Under 25 Fly NT
Dunckel, Emmeline (9)
# 11 Girls 9-10 50 Back 52.46Y
# 15 Girls 9-10 100 Free NT
# 19 Girls 9-10 50 Breast NT
Ferrero, Katie (10)
# 11 Girls 9-10 50 Back 45.99Y
# 15 Girls 9-10 100 Free NT
Flynn, Taylor (13)
# 93 Girls 13-14 200 Free 2:23.52Y
# 99 Girls 13-14 100 Back 1:27.00Y
# 105 Girls 13-14 50 Free 29.30Y
Ford, Claire (10)
# 11 Girls 9-10 50 Back 48.68Y
# 15 Girls 9-10 100 Free 1:26.72Y
# 19 Girls 9-10 50 Breast 45.50Y
# 65 Girls 10 & Under 200 Free 2:57.00Y
# 69 Girls 9-10 100 IM 1:38.86Y
# 73 Girls 9-10 50 Free 38.23Y
# 81 Girls 9-10 100 Breast 1:49.03Y
Ford, Kathryn (7)
# 5 Girls 8 & Under 100 Free 2:01.00Y
# 9 Girls 8 & Under 50 Back 53.00Y
# 13 Girls 8 & Under 25 Free 24.50Y
# 21 Girls 8 & Under 25 Fly 35.50Y
# 67 Girls 8 & Under 100 IM 2:17.00Y
# 71 Girls 8 & Under 50 Free 55.61Y
# 75 Girls 8 & Under 25 Back 25.90Y
# 79 Girls 8 & Under 25 Breast 32.33Y
Furnari, Tai (10)
# 11 Girls 9-10 50 Back 36.98Y
# 15 Girls 9-10 100 Free 1:10.85Y
# 19 Girls 9-10 50 Breast 45.97Y
# 69 Girls 9-10 100 IM 1:23.22Y
# 73 Girls 9-10 50 Free 31.55Y
# 77 Girls 9-10 100 Back 1:23.40Y
# 85 Girls 9-10 50 Fly 36.67Y
Gerfen, Natalie (13)
# 37 Girls 13-14 100 Free 1:11.56Y
# 59 Girls Senior 500 Free 6:45.00Y
# 93 Girls 13-14 200 Free 2:35.17Y
# 105 Girls 13-14 50 Free 31.00Y
# 111 Girls 13-14 100 Breast 1:26.99Y
Gillhooley, Kelsey (10)
# 11 Girls 9-10 50 Back 50.72Y
# 19 Girls 9-10 50 Breast 55.38Y
Golias, Jackie (11)
# 41 Girls 11-12 50 Back 48.28Y
# 47 Girls 11-12 50 Breast 46.73Y
Gray, Liliana (9)
# 69 Girls 9-10 100 IM NT
# 73 Girls 9-10 50 Free 39.64Y
# 81 Girls 9-10 100 Breast NT
Hart, Jenna (8)
# 13 Girls 8 & Under 25 Free 19.49Y
# 17 Girls 8 & Under 50 Breast NT
Jahn, Katie (12)
# 47 Girls 11-12 50 Breast 40.59Y
# 103 Girls 11-12 50 Free 34.96Y
# 109 Girls 11-12 100 Breast 1:30.87Y
# 115 Girls 11-12 50 Fly 41.14Y
# 121 Girls 11-12 100 IM 1:27.04Y
Keener, Maya (10)
# 69 Girls 9-10 100 IM 1:38.16Y
# 73 Girls 9-10 50 Free 39.50Y
# 77 Girls 9-10 100 Back 1:40.00Y
# 81 Girls 9-10 100 Breast 1:50.00Y
Kehr, Emily (7)
# 13 Girls 8 & Under 25 Free 28.77Y
# 17 Girls 8 & Under 50 Breast 1:23.54Y
# 21 Girls 8 & Under 25 Fly NT
# 71 Girls 8 & Under 50 Free 1:01.99Y
# 75 Girls 8 & Under 25 Back 33.40Y
# 79 Girls 8 & Under 25 Breast 33.03Y
Khirallah, Eleanor (10)
# 11 Girls 9-10 50 Back 47.00Y
# 15 Girls 9-10 100 Free 1:26.00Y
# 73 Girls 9-10 50 Free 36.50Y
# 85 Girls 9-10 50 Fly 52.00Y
Kossak, Megan (10)
# 11 Girls 9-10 50 Back 55.05Y
# 77 Girls 9-10 100 Back 2:05.00Y
Kruse, Emma (8)
# 9 Girls 8 & Under 50 Back 1:04.59Y
# 13 Girls 8 & Under 25 Free 20.32Y
# 17 Girls 8 & Under 50 Breast 1:13.65Y
Lafata, Faith (6)
# 9 Girls 8 & Under 50 Back 1:09.12Y
# 13 Girls 8 & Under 25 Free 25.84Y
# 21 Girls 8 & Under 25 Fly 30.15Y
# 67 Girls 8 & Under 100 IM 3:05.00Y
# 75 Girls 8 & Under 25 Back 27.47Y
# 79 Girls 8 & Under 25 Breast 38.00Y
Lewand, Cayleigh (10)
# 11 Girls 9-10 50 Back 1:04.34Y
# 15 Girls 9-10 100 Free 2:39.74Y
# 19 Girls 9-10 50 Breast NT
Lipman, Sophie (10)
# 11 Girls 9-10 50 Back NT
# 19 Girls 9-10 50 Breast 51.87Y
McPartlin, Audrey (14)
# 37 Girls 13-14 100 Free 1:02.89Y
# 59 Girls Senior 500 Free 6:00.30Y
# 93 Girls 13-14 200 Free 2:14.30Y
# 99 Girls 13-14 100 Back 1:16.39Y
# 105 Girls 13-14 50 Free 29.30Y
Murray, Maya (17)
# 39 Girls 15-18 100 Free 1:05.18Y
# 95 Girls 15-18 200 Free 2:27.00Y
# 107 Girls 15-18 50 Free 28.00Y
# 113 Girls 15-18 100 Breast 1:28.00Y
Schlau, Julia (15)
# 33 Girls 15-18 200 IM 2:23.54Y
# 57 Girls 15-18 100 Fly 1:05.06Y
Sharef, Brita (11)
# 35 Girls 11-12 100 Free 1:10.21Y
# 41 Girls 11-12 50 Back 34.51Y
# 47 Girls 11-12 50 Breast 37.20Y
# 97 Girls 11-12 100 Back 1:23.25Y
# 103 Girls 11-12 50 Free 30.46Y
# 109 Girls 11-12 100 Breast 1:29.69Y
# 121 Girls 11-12 100 IM 1:20.26Y
Tadian, Hannah (13)
# 31 Girls 13-14 200 IM 3:24.36Y
# 37 Girls 13-14 100 Free 1:08.53Y
# 43 Girls 13-14 200 Back 2:38.14Y
# 99 Girls 13-14 100 Back 1:15.23Y
# 105 Girls 13-14 50 Free 30.98Y
# 111 Girls 13-14 100 Breast 1:29.14Y
Veasey, LaKeyta (8)
# 5 Girls 8 & Under 100 Free NT
# 13 Girls 8 & Under 25 Free 23.88Y
# 17 Girls 8 & Under 50 Breast NT
# 21 Girls 8 & Under 25 Fly 31.81Y
# 67 Girls 8 & Under 100 IM 2:38.04Y
# 79 Girls 8 & Under 25 Breast 39.42Y
# 83 Girls 8 & Under 50 Fly 1:20.93Y
Veasey, LaTonja (15)
# 33 Girls 15-18 200 IM NT
# 39 Girls 15-18 100 Free 1:25.29Y
# 51 Girls 15-18 200 Breast NT
# 95 Girls 15-18 200 Free 3:14.77Y
# 107 Girls 15-18 50 Free 36.32Y
# 113 Girls 15-18 100 Breast 2:00.04Y
Vettorello, Gabriela (8)
# 13 Girls 8 & Under 25 Free 22.16Y
# 21 Girls 8 & Under 25 Fly 29.80Y
# 71 Girls 8 & Under 50 Free 55.21Y
Weed, Reilly (8)
# 9 Girls 8 & Under 50 Back 55.80Y
# 21 Girls 8 & Under 25 Fly 22.59Y
# 67 Girls 8 & Under 100 IM 1:52.37Y
# 71 Girls 8 & Under 50 Free 42.09Y
Williams, Lynsey (13)
# 93 Girls 13-14 200 Free 2:26.23Y
# 99 Girls 13-14 100 Back 1:16.20Y
# 105 Girls 13-14 50 Free 29.40Y
Williams, Nadiya (10)
# 11 Girls 9-10 50 Back 39.10Y
# 15 Girls 9-10 100 Free 1:23.17Y
# 19 Girls 9-10 50 Breast 48.31Y
# 69 Girls 9-10 100 IM 1:29.31Y
# 73 Girls 9-10 50 Free 36.81Y
# 85 Girls 9-10 50 Fly 40.41Y
Wroe, Emily (14)
# 37 Girls 13-14 100 Free 1:01.09Y
# 105 Girls 13-14 50 Free 27.22Y
# 111 Girls 13-14 100 Breast 1:26.39Y
Wroe, Lauren (12)
# 35 Girls 11-12 100 Free 1:10.49Y
# 41 Girls 11-12 50 Back 38.29Y
# 47 Girls 11-12 50 Breast 43.05Y
# 103 Girls 11-12 50 Free 31.32Y
# 115 Girls 11-12 50 Fly 36.12Y
# 121 Girls 11-12 100 IM 1:21.37Y
Young, Moriah (15)
# 101 Girls 15-18 100 Back 1:07.49Y
# 107 Girls 15-18 50 Free 27.47Y
# 113 Girls 15-18 100 Breast 1:20.37Y
Archambeau, Nathan (10)
# 20 Boys 9-10 50 Breast 1:05.29Y
# 74 Boys 9-10 50 Free 52.49Y
# 82 Boys 9-10 100 Breast 2:24.84Y
Bennett, Seamus (9)
# 70 Boys 9-10 100 IM NT
# 74 Boys 9-10 50 Free 50.00Y
# 86 Boys 9-10 50 Fly NT
Branigan, Drew (13)
# 32 Boys 13-14 200 IM 2:34.79Y
# 38 Boys 13-14 100 Free 1:02.07Y
# 50 Boys 13-14 200 Breast 2:53.04Y
# 56 Boys 13-14 100 Fly 1:10.00Y
# 94 Boys 13-14 200 Free 2:16.14Y
# 106 Boys 13-14 50 Free 26.63Y
# 112 Boys 13-14 100 Breast 1:15.00Y
Buccalo, Mitchell (10)
# 8 Boys 9-10 200 IM 2:55.40Y
# 12 Boys 9-10 50 Back 35.72Y
# 24 Boys 9-10 100 Fly 1:15.72Y
Chekal, Danny (6)
# 10 Boys 8 & Under 50 Back 2:16.79Y
# 14 Boys 8 & Under 25 Free 41.32Y
# 18 Boys 8 & Under 50 Breast 2:03.49Y
# 72 Boys 8 & Under 50 Free NT
# 76 Boys 8 & Under 25 Back 57.17Y
# 80 Boys 8 & Under 25 Breast 49.44Y
Chekal, Peter (7)
# 6 Boys 8 & Under 100 Free 1:58.54Y
# 10 Boys 8 & Under 50 Back 56.42Y
# 18 Boys 8 & Under 50 Breast 59.90Y
# 22 Boys 8 & Under 25 Fly 26.34Y
# 68 Boys 8 & Under 100 IM 1:56.66Y
# 76 Boys 8 & Under 25 Back 23.60Y
# 80 Boys 8 & Under 25 Breast 26.44Y
# 84 Boys 8 & Under 50 Fly 1:22.86Y
Cher, Benjamin (12)
# 30 Boys 11-12 200 IM 3:47.36Y
# 36 Boys 11-12 100 Free 1:31.22Y
# 42 Boys 11-12 50 Back 47.91Y
# 48 Boys 11-12 50 Breast NT
# 92 Boys 11-12 200 Free NT
# 104 Boys 11-12 50 Free 39.70Y
# 116 Boys 11-12 50 Fly 56.50Y
# 122 Boys 11-12 100 IM 1:42.52Y
Cher, Jonathan (8)
# 6 Boys 8 & Under 100 Free NT
# 14 Boys 8 & Under 25 Free 18.28Y
# 18 Boys 8 & Under 50 Breast 50.61Y
# 22 Boys 8 & Under 25 Fly 23.28Y
# 68 Boys 8 & Under 100 IM 1:43.43Y
# 72 Boys 8 & Under 50 Free 42.76Y
# 76 Boys 8 & Under 25 Back 23.23Y
# 80 Boys 8 & Under 25 Breast 22.29Y
Closson, Thaddeus (11)
# 104 Boys 11-12 50 Free 39.29Y
# 110 Boys 11-12 100 Breast 1:57.90Y
# 122 Boys 11-12 100 IM 1:32.40Y
Dolnicek, Christian (13)
# 32 Boys 13-14 200 IM 2:36.08Y
# 38 Boys 13-14 100 Free 1:04.78Y
# 44 Boys 13-14 200 Back NT
# 56 Boys 13-14 100 Fly 1:16.85Y
# 94 Boys 13-14 200 Free 2:19.38Y
# 100 Boys 13-14 100 Back 1:14.89Y
# 106 Boys 13-14 50 Free 29.21Y
# 112 Boys 13-14 100 Breast 1:23.33Y
Dolnicek, Nicholas (13)
# 32 Boys 13-14 200 IM 2:45.75Y
# 38 Boys 13-14 100 Free 1:08.60Y
# 50 Boys 13-14 200 Breast 3:02.75Y
# 56 Boys 13-14 100 Fly 1:21.80Y
# 94 Boys 13-14 200 Free 2:30.42Y
# 100 Boys 13-14 100 Back 1:20.43Y
# 106 Boys 13-14 50 Free 31.20Y
# 112 Boys 13-14 100 Breast 1:22.25Y
Dolnicek, Peter (14)
# 32 Boys 13-14 200 IM 2:25.35Y
# 38 Boys 13-14 100 Free 1:03.69Y
# 50 Boys 13-14 200 Breast 2:32.74Y
# 60 Boys Senior 500 Free 6:01.80Y
# 94 Boys 13-14 200 Free 2:18.26Y
# 100 Boys 13-14 100 Back 1:12.85Y
# 106 Boys 13-14 50 Free 27.69Y
# 112 Boys 13-14 100 Breast 1:09.44Y
Duchan, Caleb (10)
# 12 Boys 9-10 50 Back 50.07Y
# 16 Boys 9-10 100 Free 1:34.81Y
# 20 Boys 9-10 50 Breast 53.62Y
Duchan, Jacob (14)
# 32 Boys 13-14 200 IM NT
# 38 Boys 13-14 100 Free 1:06.65Y
# 56 Boys 13-14 100 Fly NT
Duchan, Noah (12)
# 30 Boys 11-12 200 IM 2:47.56Y
# 36 Boys 11-12 100 Free 1:07.61Y
# 42 Boys 11-12 50 Back NT
# 54 Boys 11-12 100 Fly NT
Falk, Eli (10)
# 70 Boys 9-10 100 IM 1:47.32Y
# 74 Boys 9-10 50 Free 41.00Y
Fuchs, Adam (14)
# 38 Boys 13-14 100 Free 1:11.55Y
# 56 Boys 13-14 100 Fly NT
# 100 Boys 13-14 100 Back 1:24.03Y
# 106 Boys 13-14 50 Free 30.01Y
# 112 Boys 13-14 100 Breast 1:38.35Y
Fuchs, Witold (13)
# 100 Boys 13-14 100 Back 1:20.38Y
# 106 Boys 13-14 50 Free 30.32Y
Furnari, Nico (7)
# 6 Boys 8 & Under 100 Free 1:45.65Y
# 10 Boys 8 & Under 50 Back 56.31Y
# 14 Boys 8 & Under 25 Free 20.19Y
# 18 Boys 8 & Under 50 Breast 57.93Y
# 68 Boys 8 & Under 100 IM 1:55.36Y
# 72 Boys 8 & Under 50 Free 44.64Y
# 76 Boys 8 & Under 25 Back 27.69Y
# 80 Boys 8 & Under 25 Breast 25.82Y
Golias, Greg (8)
# 68 Boys 8 & Under 100 IM 2:12.83Y
# 72 Boys 8 & Under 50 Free 46.05Y
# 76 Boys 8 & Under 25 Back 21.48Y
# 80 Boys 8 & Under 25 Breast 24.37Y
Grafft, Joshua (12)
# 42 Boys 11-12 50 Back NT
# 104 Boys 11-12 50 Free 54.71Y
Grand, David (6)
# 72 Boys 8 & Under 50 Free 1:04.94Y
# 76 Boys 8 & Under 25 Back 35.33Y
# 80 Boys 8 & Under 25 Breast 31.56Y
# 84 Boys 8 & Under 50 Fly 1:18.50Y
Grand, Jonah (8)
# 72 Boys 8 & Under 50 Free 44.43Y
# 76 Boys 8 & Under 25 Back 28.43Y
# 80 Boys 8 & Under 25 Breast 24.43Y
# 84 Boys 8 & Under 50 Fly 57.04Y
Grand, Samuel (9)
# 74 Boys 9-10 50 Free 44.28Y
# 78 Boys 9-10 100 Back 2:00.39Y
# 82 Boys 9-10 100 Breast NT
# 86 Boys 9-10 50 Fly 1:06.68Y
Khanolkar, Ethan (11)
# 42 Boys 11-12 50 Back 54.06Y
# 104 Boys 11-12 50 Free 38.61Y
# 116 Boys 11-12 50 Fly 51.31Y
Khanolkar, Noah (6)
# 14 Boys 8 & Under 25 Free 36.28Y
# 76 Boys 8 & Under 25 Back 52.56Y
Lafata, Christian (14)
# 44 Boys 13-14 200 Back 3:18.94Y
# 60 Boys Senior 500 Free 8:30.00Y
# 100 Boys 13-14 100 Back 1:28.88Y
# 106 Boys 13-14 50 Free 30.93Y
Mandel, Alexander (11)
# 36 Boys 11-12 100 Free 1:11.09Y
# 42 Boys 11-12 50 Back 39.47Y
# 98 Boys 11-12 100 Back NT
# 122 Boys 11-12 100 IM 1:30.70Y
McNamara, Matt (13)
# 38 Boys 13-14 100 Free 56.56Y
# 44 Boys 13-14 200 Back 2:06.00Y
# 50 Boys 13-14 200 Breast 2:16.00Y
# 94 Boys 13-14 200 Free 2:06.45Y
# 100 Boys 13-14 100 Back 1:02.02Y
# 112 Boys 13-14 100 Breast 1:06.75Y
Murray, Ryne (14)
# 32 Boys 13-14 200 IM 3:16.35Y
# 38 Boys 13-14 100 Free 1:13.72Y
# 44 Boys 13-14 200 Back 3:06.00Y
# 94 Boys 13-14 200 Free 2:47.00Y
# 100 Boys 13-14 100 Back 1:28.99Y
# 106 Boys 13-14 50 Free 34.04Y
Panyard, Colin (7)
# 10 Boys 8 & Under 50 Back 1:13.82Y
# 14 Boys 8 & Under 25 Free 30.38Y
# 18 Boys 8 & Under 50 Breast 1:23.07Y
# 22 Boys 8 & Under 25 Fly NT
# 72 Boys 8 & Under 50 Free 1:11.24Y
# 76 Boys 8 & Under 25 Back 29.52Y
# 80 Boys 8 & Under 25 Breast 40.57Y
Talucci, Raymond (10)
# 70 Boys 9-10 100 IM 1:34.49Y
# 74 Boys 9-10 50 Free 36.43Y
# 82 Boys 9-10 100 Breast 1:40.94Y
Thompson, Gabriel (10)
# 74 Boys 9-10 50 Free 51.21Y
# 78 Boys 9-10 100 Back 2:07.98Y
Zendler, Nolan (10)
# 12 Boys 9-10 50 Back 42.16Y
# 16 Boys 9-10 100 Free 1:19.21Y
# 74 Boys 9-10 50 Free 34.56Y
# 86 Boys 9-10 50 Fly 44.85Y
 
Female IE's: 202
Male IE's: 159
Total IE's: 361
 
Total Athletes: 80