Licensed To: South Oakland YMCA 2/4/2008 Page 1
South Oakland YMCA
Individual Meet Results
2007 Falcon 50's Meet 02-Feb-08 [Ageup: 12/1/2007] Yards
Location: Grand Blanc High School
South Oakland YPAC [YPAC-MI]
Time F/P/S Event Place Points Improv
Bailey, Emily (11) G
NS F # 1C Girls 11-12 50 Free --- --- ---
Coletti, Amanda (11) G
31.77Y F # 1C Girls 11-12 50 Free 22 --- 0.30
37.78Y F # 5C Girls 11-12 50 Fly 19 --- 1.07
1:23.58Y F # 9C Girls 11-12 100 IM 20 --- 1.09
43.78Y F # 17C Girls 11-12 50 Breast 19 --- -0.06
Foerg, Emily (10) G
46.37Y F # 1B Girls 9-10 50 Free 34 --- 0.29
53.28Y F # 17B Girls 9-10 50 Breast 16 --- -1.32
Foerg, Sam (15) B
27.54Y F # 4B Boys 15-18 50 Free 8 --- -2.59
Gerfen, Michelle (17) G
27.15Y STAT F # 3B Girls 15-18 50 Free 5 --- -0.27
Keener, Maya (10) G
37.84Y F # 1B Girls 9-10 50 Free 17 --- -0.92
46.03Y F # 5B Girls 9-10 50 Fly 14 --- -0.93
1:37.34Y F # 9B Girls 9-10 100 IM 11 --- -0.82
45.38Y F # 13B Girls 9-10 50 Back 17 --- 0.49
NS F # 17B Girls 9-10 50 Breast --- --- ---
Mack, Jimmy (9) B
36.88Y F # 2B Boys 9-10 50 Free 2 --- -0.70
45.85Y F # 14B Boys 9-10 50 Back 3 --- -6.11
54.69Y F # 18B Boys 9-10 50 Breast 3 --- -1.66
Schmidt, Katherine (9) G
45.24Y F # 1B Girls 9-10 50 Free 32 --- ---
51.25Y F # 5B Girls 9-10 50 Fly 19 --- 2.09
1:53.25Y F # 9B Girls 9-10 100 IM 16 --- -3.61
1:02.18Y F # 17B Girls 9-10 50 Breast 25 --- -1.18
Sharef, Brita (11) G
30.30Y F # 1C Girls 11-12 50 Free 13 --- 0.86
35.20Y F # 5C Girls 11-12 50 Fly 12 --- -1.76
1:16.79Y F # 9C Girls 11-12 100 IM 13 --- -0.23
35.12Y STAT F # 13C Girls 11-12 50 Back 8 --- 0.61
38.06Y STAT F # 17C Girls 11-12 50 Breast 5 --- 1.58
36.72Y STAT T # 36 Mixed Senior 50 Breast 1 --- 0.24
Veasey, LaKeyta (8) G
47.30Y F # 1A Girls 5-8 50 Free 6 --- -11.04
2:16.28Y F # 9A Girls 5-8 100 IM 7 --- -4.05
57.57Y F # 13A Girls 5-8 50 Back 6 --- -2.74
1:18.18Y F # 17A Girls 5-8 50 Breast 9 --- ---
Veasey, LaTonja (15) G
35.24Y F # 3B Girls 15-18 50 Free 22 --- -0.45
52.16Y F # 7B Girls 15-18 50 Fly 19 --- ---
56.03Y F # 11B Girls 15-18 50 Back 22 --- ---
49.42Y F # 15B Girls 15-18 50 Breast 19 --- ---
Wroe, Lauren (12) G
31.22Y F # 1C Girls 11-12 50 Free 18 --- -0.10
37.41Y F # 5C Girls 11-12 50 Fly 18 --- 1.29
1:21.29Y F # 9C Girls 11-12 100 IM 18 --- -0.08
35.84Y STAT F # 13C Girls 11-12 50 Back 10 --- -0.86