Licensed To: South Oakland YMCA 11/13/2007 Page 1
 
 
South Oakland YMCA
 
 
 
Individual Meet Entries Report
 
 
MC Classic Thanksgiving and- Holiday Classics 16-Nov-07 to 18-Nov-07 [Ageup: 12/1/2007] Yards
Location: FHAC
South Oakland YMCA [YPAC-MI]
 
1016 Eleven Mile Rd
ROYAL OAK, MI 48067 amber.wood@ypacswimteam.org
 
Bailey, Emily (11)
# 44 Girls 11-12 200 IM 2:40.00Y
# 49 Girls 11-12 100 Free 1:08.40Y
# 54 Girls 11-12 50 Fly 34.93Y
Bailey, Hannah (9)
# 21 Girls 9-10 100 Free NT
# 26 Girls 9-10 50 Fly 54.32Y
# 36 Girls 9-10 50 Breast 57.31Y
Bennett, Mallory (12)
# 49 Girls 11-12 100 Free 1:23.00Y
# 54 Girls 11-12 50 Fly 53.00Y
# 59 Girls 11-12 100 Back 1:46.12Y
# 114 Girls 11-12 200 Free 3:14.00Y
# 122 Girls 11-12 50 Back 45.06Y
# 127 Girls 11-12 50 Breast 53.00Y
# 132 Girls 11-12 50 Free 39.00Y
Branigan, Riley (10)
# 36 Girls 9-10 50 Breast 49.84Y
Buccalo, Nicole (13)
# 1 Girls Senior 400 IM 6:20.50Y
# 45 Girls 13-14 200 IM 2:52.40Y
# 50 Girls 13-14 100 Free 1:09.09Y
# 55 Girls 13-14 100 Fly 1:16.00Y
# 115 Girls 13-14 200 Free 2:36.41Y
# 123 Girls 13-14 100 Back 1:20.43Y
# 128 Girls 13-14 100 Breast 1:31.50Y
Carey, Lauren (8)
# 19 Girls 8 & Under 50 Free 48.84Y
# 24 Girls 8 & Under 25 Fly 32.31Y
# 34 Girls 8 & Under 25 Breast 26.27Y
# 94 Girls 8 & Under 25 Back 24.12Y
# 99 Girls 8 & Under 50 Breast 1:02.00Y
# 104 Girls 8 & Under 25 Free 20.77Y
Dunckel, Eleanor (7)
# 84 Girls 8 & Under 100 Free NT
# 89 Girls 8 & Under 50 Fly NT
# 94 Girls 8 & Under 25 Back NT
# 99 Girls 8 & Under 50 Breast NT
Dunckel, Emmeline (9)
# 96 Girls 9-10 50 Back 52.46Y
# 101 Girls 9-10 100 Breast NT
# 106 Girls 9-10 50 Free NT
Foerg, Emily (10)
# 21 Girls 9-10 100 Free 1:42.97Y
# 36 Girls 9-10 50 Breast 54.60Y
# 96 Girls 9-10 50 Back 50.51Y
# 101 Girls 9-10 100 Breast 1:57.00Y
# 106 Girls 9-10 50 Free 46.08Y
Ford, Claire (10)
# 21 Girls 9-10 100 Free 1:26.72Y
# 26 Girls 9-10 50 Fly 45.83Y
# 36 Girls 9-10 50 Breast 50.31Y
# 86 Girls 9-10 200 Free 2:58.00Y
# 96 Girls 9-10 50 Back 48.68Y
# 101 Girls 9-10 100 Breast 1:49.03Y
# 106 Girls 9-10 50 Free 38.23Y
Ford, Kathryn (7)
# 14 Girls 8 & Under 100 IM 2:17.00Y
# 19 Girls 8 & Under 50 Free 55.61Y
# 24 Girls 8 & Under 25 Fly 37.90Y
# 34 Girls 8 & Under 25 Breast 32.33Y
# 84 Girls 8 & Under 100 Free 1:54.00Y
# 94 Girls 8 & Under 25 Back 25.97Y
# 99 Girls 8 & Under 50 Breast 1:28.06Y
# 104 Girls 8 & Under 25 Free 28.06Y
Furnari, Tai (10)
# 21 Girls 9-10 100 Free 1:10.85Y
# 26 Girls 9-10 50 Fly 35.35Y
# 31 Girls 9-10 100 Back 1:23.40Y
# 36 Girls 9-10 50 Breast 45.97Y
# 96 Girls 9-10 50 Back 36.98Y
# 101 Girls 9-10 100 Breast 1:38.00Y
# 106 Girls 9-10 50 Free 31.55Y
Gray, Liliana (9)
# 21 Girls 9-10 100 Free NT
# 36 Girls 9-10 50 Breast 51.48Y
# 96 Girls 9-10 50 Back NT
# 101 Girls 9-10 100 Breast NT
# 106 Girls 9-10 50 Free 39.64Y
Hart, Jenna (8)
# 34 Girls 8 & Under 25 Breast 24.35Y
# 99 Girls 8 & Under 50 Breast NT
# 104 Girls 8 & Under 25 Free 19.49Y
Jahn, Katie (12)
# 44 Girls 11-12 200 IM 3:13.29Y
# 54 Girls 11-12 50 Fly 41.14Y
# 62 Girls 11-12 100 Breast 1:30.87Y
# 122 Girls 11-12 50 Back 44.64Y
# 127 Girls 11-12 50 Breast 40.59Y
# 132 Girls 11-12 50 Free 34.96Y
Kossak, Megan (10)
# 36 Girls 9-10 50 Breast 54.59Y
# 96 Girls 9-10 50 Back 55.05Y
# 101 Girls 9-10 100 Breast 2:00.00Y
# 106 Girls 9-10 50 Free 44.61Y
Max, Shelby (14)
# 45 Girls 13-14 200 IM NT
# 50 Girls 13-14 100 Free NT
# 128 Girls 13-14 100 Breast NT
# 133 Girls 13-14 50 Free NT
McNorton, Claire (12)
# 44 Girls 11-12 200 IM NT
# 49 Girls 11-12 100 Free 1:18.56Y
# 54 Girls 11-12 50 Fly NT
# 122 Girls 11-12 50 Back 42.93Y
# 132 Girls 11-12 50 Free 34.93Y
McNorton, Emma (8)
# 19 Girls 8 & Under 50 Free 54.84Y
# 29 Girls 8 & Under 50 Back 1:08.08Y
# 34 Girls 8 & Under 25 Breast 26.90Y
# 94 Girls 8 & Under 25 Back 26.63Y
# 99 Girls 8 & Under 50 Breast 1:04.69Y
# 104 Girls 8 & Under 25 Free 26.15Y
McPartlin, Audrey (14)
# 50 Girls 13-14 100 Free 1:04.40Y
# 65 Girls Senior 500 Free 6:15.00Y
# 115 Girls 13-14 200 Free 2:20.00Y
# 133 Girls 13-14 50 Free 29.30Y
Sharef, Brita (11)
# 5 Girls 12 & Under 500 Free 6:31.06Y
# 44 Girls 11-12 200 IM 2:58.27Y
# 49 Girls 11-12 100 Free 1:10.21Y
# 59 Girls 11-12 100 Back 1:20.00Y
# 62 Girls 11-12 100 Breast 1:29.69Y
# 114 Girls 11-12 200 Free 2:24.00Y
# 122 Girls 11-12 50 Back 34.51Y
# 127 Girls 11-12 50 Breast 37.20Y
# 132 Girls 11-12 50 Free 30.46Y
Tadian, Hannah (13)
# 45 Girls 13-14 200 IM 3:24.36Y
# 52 Girls Senior 100 Free 1:08.53Y
# 60 Girls Senior 200 Back 2:38.14Y
# 123 Girls 13-14 100 Back 1:32.14Y
# 128 Girls 13-14 100 Breast 1:29.14Y
# 133 Girls 13-14 50 Free 30.98Y
Veasey, LaKeyta (8)
# 19 Girls 8 & Under 50 Free 1:06.12Y
# 24 Girls 8 & Under 25 Fly 31.81Y
# 34 Girls 8 & Under 25 Breast 39.42Y
# 94 Girls 8 & Under 25 Back 31.58Y
# 99 Girls 8 & Under 50 Breast 1:23.00Y
# 104 Girls 8 & Under 25 Free 23.88Y
Veasey, LaTonja (15)
# 47 Girls Senior 200 IM NT
# 52 Girls Senior 100 Free 1:25.29Y
# 117 Girls Senior 200 Free 3:14.77Y
# 120 Girls Senior 200 Fly NT
Weed, Reilly (8)
# 19 Girls 8 & Under 50 Free 42.09Y
# 24 Girls 8 & Under 25 Fly 22.59Y
# 34 Girls 8 & Under 25 Breast 29.79Y
# 94 Girls 8 & Under 25 Back NT
# 99 Girls 8 & Under 50 Breast NT
Williams, Lynsey (13)
# 45 Girls 13-14 200 IM 2:45.19Y
# 50 Girls 13-14 100 Free 1:05.94Y
# 65 Girls Senior 500 Free 6:34.14Y
# 115 Girls 13-14 200 Free 2:26.23Y
# 123 Girls 13-14 100 Back 1:16.20Y
# 133 Girls 13-14 50 Free 29.40Y
Williams, Nadiya (10)
# 3 Girls 10 & Under 500 Free 7:54.36Y
# 16 Girls 9-10 200 IM 3:27.91Y
# 26 Girls 9-10 50 Fly 40.41Y
# 36 Girls 9-10 50 Breast 48.31Y
# 86 Girls 9-10 200 Free 2:29.00Y
# 96 Girls 9-10 50 Back 39.10Y
# 106 Girls 9-10 50 Free 36.81Y
Wroe, Emily (14)
# 50 Girls 13-14 100 Free 1:03.70Y
# 128 Girls 13-14 100 Breast 1:26.39Y
# 133 Girls 13-14 50 Free 28.11Y
Wroe, Lauren (12)
# 49 Girls 11-12 100 Free 1:10.49Y
# 54 Girls 11-12 50 Fly 36.12Y
# 122 Girls 11-12 50 Back 38.09Y
# 127 Girls 11-12 50 Breast 43.05Y
# 132 Girls 11-12 50 Free 31.32Y
Baker, Jaime (15)
# 8 Boys Senior 1650 Free 21:16.38Y
# 53 Boys Senior 100 Free 1:02.47Y
# 61 Boys Senior 200 Back 2:37.99Y
# 66 Boys Senior 500 Free 5:52.08Y
# 118 Boys Senior 200 Free 2:19.83Y
# 126 Boys Senior 100 Back 1:11.33Y
# 131 Boys Senior 100 Breast 1:24.75Y
# 136 Boys Senior 50 Free 29.76Y
Bennett, Seamus (9)
# 87 Boys 9-10 200 Free 4:30.96Y
# 97 Boys 9-10 50 Back 1:01.00Y
# 107 Boys 9-10 50 Free 50.00Y
Branigan, Drew (13)
# 46 Boys 13-14 200 IM 2:34.79Y
# 51 Boys 13-14 100 Free 1:02.07Y
# 56 Boys 13-14 100 Fly 1:12.00Y
# 64 Boys Senior 200 Breast 2:50.00Y
# 116 Boys 13-14 200 Free 2:16.14Y
# 129 Boys 13-14 100 Breast 1:15.00Y
# 134 Boys 13-14 50 Free 26.50Y
Buccalo, Mitchell (10)
# 4 Boys 10 & Under 500 Free 7:12.50Y
# 17 Boys 9-10 200 IM 2:57.91Y
# 22 Boys 9-10 100 Free 1:13.30Y
# 32 Boys 9-10 100 Back 1:19.20Y
# 92 Boys 9-10 100 Fly 1:15.70Y
# 97 Boys 9-10 50 Back 35.72Y
# 102 Boys 9-10 100 Breast 1:37.00Y
Chekal, Danny (6)
# 20 Boys 8 & Under 50 Free 1:23.00Y
# 30 Boys 8 & Under 50 Back 2:04.00Y
# 35 Boys 8 & Under 25 Breast 49.44Y
# 95 Boys 8 & Under 25 Back 57.17Y
# 100 Boys 8 & Under 50 Breast 1:45.00Y
# 105 Boys 8 & Under 25 Free 41.32Y
Chekal, Peter (7)
# 15 Boys 8 & Under 100 IM 1:56.66Y
# 20 Boys 8 & Under 50 Free 48.34Y
# 30 Boys 8 & Under 50 Back 54.20Y
# 35 Boys 8 & Under 25 Breast 26.44Y
# 85 Boys 8 & Under 100 Free 1:58.54Y
# 95 Boys 8 & Under 25 Back 23.60Y
# 100 Boys 8 & Under 50 Breast 54.20Y
# 105 Boys 8 & Under 25 Free 25.00Y
Cher, Benjamin (12)
# 88 Boys 11-12 200 Free 2:50.00Y
# 98 Boys 11-12 50 Back 47.91Y
# 108 Boys 11-12 50 Free 39.70Y
Cher, Jonathan (8)
# 85 Boys 8 & Under 100 Free 1:20.00Y
# 95 Boys 8 & Under 25 Back 20.00Y
# 100 Boys 8 & Under 50 Breast 50.61Y
# 105 Boys 8 & Under 25 Free 18.28Y
Dolnicek, Christian (13)
# 46 Boys 13-14 200 IM 2:36.08Y
# 51 Boys 13-14 100 Free 1:04.78Y
# 56 Boys 13-14 100 Fly 1:16.85Y
# 66 Boys Senior 500 Free 6:07.79Y
# 116 Boys 13-14 200 Free 2:19.38Y
# 124 Boys 13-14 100 Back 1:14.89Y
# 129 Boys 13-14 100 Breast 1:23.33Y
# 134 Boys 13-14 50 Free 29.21Y
Dolnicek, Nicholas (13)
# 46 Boys 13-14 200 IM 2:45.75Y
# 51 Boys 13-14 100 Free 1:08.60Y
# 56 Boys 13-14 100 Fly 1:21.80Y
# 66 Boys Senior 500 Free 6:57.24Y
# 116 Boys 13-14 200 Free 2:30.42Y
# 124 Boys 13-14 100 Back 1:20.43Y
# 129 Boys 13-14 100 Breast 1:22.25Y
# 134 Boys 13-14 50 Free 31.20Y
Dolnicek, Peter (14)
# 8 Boys Senior 1650 Free 21:18.09Y
# 46 Boys 13-14 200 IM 2:25.35Y
# 51 Boys 13-14 100 Free 1:03.69Y
# 56 Boys 13-14 100 Fly 1:12.62Y
# 66 Boys Senior 500 Free 6:01.80Y
# 116 Boys 13-14 200 Free 2:18.26Y
# 124 Boys 13-14 100 Back 1:12.85Y
# 129 Boys 13-14 100 Breast 1:09.44Y
# 134 Boys 13-14 50 Free 27.69Y
Falk, Eli (10)
# 97 Boys 9-10 50 Back 50.92Y
# 107 Boys 9-10 50 Free 40.02Y
Foerg, Sam (16)
# 8 Boys Senior 1650 Free 20:05.41Y
# 66 Boys Senior 500 Free 5:20.77Y
# 118 Boys Senior 200 Free 2:09.19Y
Furnari, Nico (7)
# 15 Boys 8 & Under 100 IM 1:55.36Y
# 20 Boys 8 & Under 50 Free 44.64Y
# 30 Boys 8 & Under 50 Back 56.31Y
# 35 Boys 8 & Under 25 Breast 25.82Y
# 85 Boys 8 & Under 100 Free 1:45.65Y
# 95 Boys 8 & Under 25 Back 27.69Y
# 100 Boys 8 & Under 50 Breast 57.93Y
# 105 Boys 8 & Under 25 Free 20.19Y
Grand, David (5)
# 85 Boys 8 & Under 100 Free 2:21.97Y
# 95 Boys 8 & Under 25 Back 35.33Y
# 100 Boys 8 & Under 50 Breast 1:07.10Y
# 105 Boys 8 & Under 25 Free 27.63Y
Grand, Jonah (8)
# 85 Boys 8 & Under 100 Free 2:00.07Y
# 90 Boys 8 & Under 50 Fly 57.04Y
# 95 Boys 8 & Under 25 Back 28.43Y
# 100 Boys 8 & Under 50 Breast 53.10Y
Grand, Samuel (9)
# 87 Boys 9-10 200 Free 3:29.00Y
# 92 Boys 9-10 100 Fly 2:23.77Y
# 97 Boys 9-10 50 Back 58.63Y
# 107 Boys 9-10 50 Free 44.28Y
McNamara, Matt (13)
# 51 Boys 13-14 100 Free 56.56Y
# 61 Boys Senior 200 Back 2:07.44Y
# 64 Boys Senior 200 Breast 2:21.35Y
# 116 Boys 13-14 200 Free 2:06.45Y
# 124 Boys 13-14 100 Back 1:02.02Y
# 129 Boys 13-14 100 Breast 1:06.75Y
Panyard, Colin (7)
# 15 Boys 8 & Under 100 IM NT
# 20 Boys 8 & Under 50 Free 1:11.24Y
# 30 Boys 8 & Under 50 Back 1:13.82Y
# 35 Boys 8 & Under 25 Breast 40.57Y
# 85 Boys 8 & Under 100 Free NT
# 95 Boys 8 & Under 25 Back 29.52Y
# 100 Boys 8 & Under 50 Breast 1:23.07Y
# 105 Boys 8 & Under 25 Free 30.38Y
Scanlan, Danny (7)
# 95 Boys 8 & Under 25 Back 41.11Y
# 100 Boys 8 & Under 50 Breast NT
# 105 Boys 8 & Under 25 Free 34.36Y
Zendler, Nolan (10)
# 22 Boys 9-10 100 Free 1:19.21Y
# 27 Boys 9-10 50 Fly 44.85Y
# 32 Boys 9-10 100 Back 1:34.54Y
# 97 Boys 9-10 50 Back 42.16Y
# 107 Boys 9-10 50 Free 34.56Y
 
Female IE's: 149
Male IE's: 118
Total IE's: 267
 
Total Athletes: 50