Licensed To: South Oakland YMCA 1/9/2008 Page 1
 
 
South Oakland YMCA
 
 
 
Individual Meet Entries Report
 
 
26th Annual Marlin Invitational 19-Jan-08 to 20-Jan-08 [Ageup: 12/1/2007] Yards
Location: L'Anse Creuse North High School
South Oakland YPAC [YPAC-MI]
 
1016 Eleven Mile Rd
Royal Oak, MI 48067 amber.wood@ypacswimteam.org
 
Archambault, Allison (11)
# 5 Girls 11-12 200 Free 2:32.93Y
# 17 Girls 11-12 100 Back 1:32.87Y
# 21 Girls 11-12 50 Free 32.78Y
Archambeau, Meghan (14)
# 23 Girls 13-14 50 Free 32.39Y
# 29 Girls 13-14 100 Breast 1:34.16Y
# 67 Girls 13-14 100 Back 1:24.82Y
# 73 Girls 13-14 100 Free 1:10.29Y
Bailey, Emily (11)
# 5 Girls 11-12 200 Free 2:32.71Y
# 11 Girls 11-12 50 Fly 34.41Y
# 21 Girls 11-12 50 Free 30.05Y
Bailey, Hannah (9)
# 95 Girls 10 & Under 100 Back 1:48.40Y
# 99 Girls 10 & Under 50 Breast 55.49Y
# 103 Girls 10 & Under 50 Free 37.97Y
Bennett, Mallory (12)
# 65 Girls 11-12 50 Back 45.06Y
# 71 Girls 11-12 100 Free 1:31.96Y
# 81 Girls 11-12 100 IM 1:41.04Y
Branigan, Riley (10)
# 99 Girls 10 & Under 50 Breast 52.30Y
# 103 Girls 10 & Under 50 Free 34.63Y
Buccalo, Nicole (13)
# 13 Girls 13-14 100 Fly 1:14.72Y
# 19 Girls Senior 200 Back 2:54.00Y
# 29 Girls 13-14 100 Breast 1:29.95Y
# 67 Girls 13-14 100 Back 1:16.30Y
# 73 Girls 13-14 100 Free 1:08.87Y
# 83 Girls 13-14 200 IM 2:46.45Y
Carey, Lauren (8)
# 39 Girls 8 & Under 50 Free 45.02Y
# 47 Girls 8 & Under 100 IM NT
# 51 Girls 8 & Under 25 Back 23.73Y
# 97 Girls 8 & Under 25 Breast 26.27Y
# 101 Girls 8 & Under 25 Free 19.43Y
# 105 Girls 8 & Under 50 Fly 1:10.92Y
Coletti, Amanda (11)
# 11 Girls 11-12 50 Fly 36.87Y
# 21 Girls 11-12 50 Free 31.47Y
# 27 Girls 11-12 50 Breast 45.13Y
# 65 Girls 11-12 50 Back 39.79Y
# 71 Girls 11-12 100 Free 1:10.34Y
# 77 Girls 11-12 100 Breast 1:37.61Y
# 81 Girls 11-12 100 IM 1:22.49Y
Dery, Rachel (13)
# 7 Girls 13-14 200 Free 2:26.43Y
# 13 Girls 13-14 100 Fly 1:25.81Y
# 23 Girls 13-14 50 Free 30.56Y
# 29 Girls 13-14 100 Breast 1:19.78Y
# 67 Girls 13-14 100 Back 1:20.67Y
# 73 Girls 13-14 100 Free 1:07.44Y
# 79 Girls Senior 200 Breast 2:55.82Y
# 83 Girls 13-14 200 IM 2:46.57Y
Dunckel, Eleanor (7)
# 39 Girls 8 & Under 50 Free 46.86Y
# 43 Girls 8 & Under 25 Fly 28.77Y
# 47 Girls 8 & Under 100 IM 2:04.51Y
# 55 Girls 8 & Under 50 Breast 1:04.35Y
Dunckel, Emmeline (9)
# 37 Girls 10 & Under 100 Free 1:47.45Y
# 49 Girls 10 & Under 50 Back 50.81Y
# 53 Girls 10 & Under 100 Breast NT
Ferrero, Katie (10)
# 41 Girls 10 & Under 50 Fly 46.81Y
# 45 Girls 10 & Under 100 IM 1:39.55Y
# 49 Girls 10 & Under 50 Back 45.99Y
# 103 Girls 10 & Under 50 Free 37.47Y
# 107 Girls 10 & Under 100 Fly NT
Flynn, Taylor (13)
# 73 Girls 13-14 100 Free 1:07.12Y
# 83 Girls 13-14 200 IM 2:46.65Y
Foerg, Emily (10)
# 37 Girls 10 & Under 100 Free 1:42.97Y
# 49 Girls 10 & Under 50 Back 47.15Y
# 53 Girls 10 & Under 100 Breast 1:58.66Y
Furnari, Tai (10)
# 37 Girls 10 & Under 100 Free 1:09.25Y
# 41 Girls 10 & Under 50 Fly 36.58Y
# 45 Girls 10 & Under 100 IM 1:23.22Y
# 49 Girls 10 & Under 50 Back 36.98Y
# 91 Girls 10 & Under 200 Free 2:21.50Y
# 99 Girls 10 & Under 50 Breast 45.97Y
# 103 Girls 10 & Under 50 Free 31.06Y
Gerfen, Michelle (17)
# 25 Girls 15-18 50 Free 27.42Y
# 75 Girls 15-18 100 Free 1:01.56Y
Gerfen, Natalie (13)
# 7 Girls 13-14 200 Free 2:34.81Y
# 23 Girls 13-14 50 Free 33.05Y
# 29 Girls 13-14 100 Breast 1:25.85Y
Golias, Jackie (11)
# 65 Girls 11-12 50 Back 46.83Y
# 77 Girls 11-12 100 Breast 1:42.58Y
# 81 Girls 11-12 100 IM 1:43.20Y
Gray, Liliana (9)
# 37 Girls 10 & Under 100 Free 1:31.62Y
# 45 Girls 10 & Under 100 IM 1:37.62Y
# 49 Girls 10 & Under 50 Back 44.92Y
# 53 Girls 10 & Under 100 Breast 1:41.52Y
# 91 Girls 10 & Under 200 Free 3:23.62Y
# 95 Girls 10 & Under 100 Back NT
# 99 Girls 10 & Under 50 Breast 45.21Y
# 103 Girls 10 & Under 50 Free 36.44Y
Greenwood, Sarah (14)
# 73 Girls 13-14 100 Free 1:19.43Y
# 83 Girls 13-14 200 IM 2:42.23Y
Hart, Jenna (8)
# 47 Girls 8 & Under 100 IM NT
# 55 Girls 8 & Under 50 Breast 51.96Y
# 97 Girls 8 & Under 25 Breast 24.35Y
# 101 Girls 8 & Under 25 Free 19.49Y
Hoppe, Anna (11)
# 21 Girls 11-12 50 Free 33.19Y
# 27 Girls 11-12 50 Breast 51.86Y
Hoppe, Lena (8)
# 39 Girls 8 & Under 50 Free NT
# 51 Girls 8 & Under 25 Back 29.31Y
Jahn, Katie (12)
# 11 Girls 11-12 50 Fly 40.04Y
# 21 Girls 11-12 50 Free 34.75Y
# 27 Girls 11-12 50 Breast 40.59Y
Keener, Maya (10)
# 91 Girls 10 & Under 200 Free 3:10.00Y
# 95 Girls 10 & Under 100 Back 1:42.60Y
# 99 Girls 10 & Under 50 Breast 51.20Y
# 103 Girls 10 & Under 50 Free 38.76Y
Kehr, Emily (7)
# 39 Girls 8 & Under 50 Free 1:01.99Y
# 43 Girls 8 & Under 25 Fly NT
# 51 Girls 8 & Under 25 Back 33.40Y
# 55 Girls 8 & Under 50 Breast 1:23.54Y
# 93 Girls 8 & Under 50 Back NT
# 97 Girls 8 & Under 25 Breast 33.03Y
# 101 Girls 8 & Under 25 Free 28.77Y
# 105 Girls 8 & Under 50 Fly NT
Khirallah, Eleanor (10)
# 37 Girls 10 & Under 100 Free 1:20.07Y
# 41 Girls 10 & Under 50 Fly 45.00Y
# 45 Girls 10 & Under 100 IM NT
# 49 Girls 10 & Under 50 Back 43.03Y
# 91 Girls 10 & Under 200 Free NT
# 95 Girls 10 & Under 100 Back 1:32.83Y
# 99 Girls 10 & Under 50 Breast 53.89Y
# 103 Girls 10 & Under 50 Free 34.65Y
Kossak, Megan (10)
# 37 Girls 10 & Under 100 Free 1:40.57Y
# 53 Girls 10 & Under 100 Breast 2:00.69Y
Lafata, Faith (6)
# 93 Girls 8 & Under 50 Back 1:05.02Y
# 97 Girls 8 & Under 25 Breast 33.80Y
# 101 Girls 8 & Under 25 Free 25.84Y
# 105 Girls 8 & Under 50 Fly 1:34.63Y
McNorton, Claire (12)
# 5 Girls 11-12 200 Free NT
# 11 Girls 11-12 50 Fly 42.59Y
# 21 Girls 11-12 50 Free 34.93Y
# 65 Girls 11-12 50 Back 42.93Y
# 71 Girls 11-12 100 Free 1:18.28Y
# 81 Girls 11-12 100 IM 1:30.96Y
McNorton, Emma (8)
# 39 Girls 8 & Under 50 Free 53.56Y
# 51 Girls 8 & Under 25 Back 26.63Y
# 55 Girls 8 & Under 50 Breast 1:02.48Y
# 93 Girls 8 & Under 50 Back 58.73Y
# 97 Girls 8 & Under 25 Breast 26.90Y
# 101 Girls 8 & Under 25 Free 26.15Y
Schmidt, Katherine (9)
# 37 Girls 10 & Under 100 Free NT
# 41 Girls 10 & Under 50 Fly 53.50Y
# 45 Girls 10 & Under 100 IM NT
Sharef, Brita (11)
# 5 Girls 11-12 200 Free 2:30.70Y
# 17 Girls 11-12 100 Back 1:18.31Y
# 21 Girls 11-12 50 Free 29.44Y
# 27 Girls 11-12 50 Breast 37.09Y
# 65 Girls 11-12 50 Back 34.51Y
# 71 Girls 11-12 100 Free 1:08.37Y
# 77 Girls 11-12 100 Breast 1:22.82Y
# 81 Girls 11-12 100 IM 1:18.25Y
Tadian, Hannah (13)
# 7 Girls 13-14 200 Free 2:22.95Y
# 19 Girls Senior 200 Back 2:45.45Y
# 23 Girls 13-14 50 Free 30.48Y
# 67 Girls 13-14 100 Back 1:15.23Y
# 73 Girls 13-14 100 Free 1:07.39Y
# 83 Girls 13-14 200 IM 2:50.58Y
Veasey, LaKeyta (8)
# 39 Girls 8 & Under 50 Free 58.34Y
# 43 Girls 8 & Under 25 Fly 31.81Y
# 47 Girls 8 & Under 100 IM 2:28.85Y
# 51 Girls 8 & Under 25 Back 28.33Y
# 93 Girls 8 & Under 50 Back 1:21.54Y
# 97 Girls 8 & Under 25 Breast 36.41Y
# 101 Girls 8 & Under 25 Free 23.88Y
# 105 Girls 8 & Under 50 Fly 1:14.51Y
Veasey, LaTonja (15)
# 25 Girls 15-18 50 Free 35.69Y
# 31 Girls 15-18 100 Breast 2:00.04Y
# 69 Girls 15-18 100 Back 2:06.17Y
# 75 Girls 15-18 100 Free 1:21.64Y
# 85 Girls 15-18 200 IM 4:00.81Y
Vettorello, Gabriela (8)
# 39 Girls 8 & Under 50 Free 55.21Y
# 43 Girls 8 & Under 25 Fly 29.80Y
# 97 Girls 8 & Under 25 Breast NT
# 101 Girls 8 & Under 25 Free 22.16Y
Weed, Reilly (8)
# 39 Girls 8 & Under 50 Free 41.50Y
# 47 Girls 8 & Under 100 IM 1:52.29Y
# 51 Girls 8 & Under 25 Back 24.58Y
# 55 Girls 8 & Under 50 Breast 1:01.83Y
Williams, Lynsey (13)
# 7 Girls 13-14 200 Free 2:25.42Y
# 23 Girls 13-14 50 Free 29.40Y
# 67 Girls 13-14 100 Back 1:13.67Y
# 73 Girls 13-14 100 Free 1:05.93Y
# 83 Girls 13-14 200 IM 2:42.83Y
Williams, Nadiya (10)
# 37 Girls 10 & Under 100 Free 1:19.65Y
# 45 Girls 10 & Under 100 IM 1:29.31Y
# 49 Girls 10 & Under 50 Back 39.04Y
# 95 Girls 10 & Under 100 Back 1:24.23Y
# 99 Girls 10 & Under 50 Breast 48.00Y
# 103 Girls 10 & Under 50 Free 36.00Y
Wroe, Lauren (12)
# 65 Girls 11-12 50 Back 36.70Y
# 71 Girls 11-12 100 Free 1:10.49Y
# 81 Girls 11-12 100 IM 1:21.37Y
Archambeau, Nathan (10)
# 38 Boys 10 & Under 100 Free 2:05.51Y
# 54 Boys 10 & Under 100 Breast 2:11.88Y
# 100 Boys 10 & Under 50 Breast 1:00.78Y
# 104 Boys 10 & Under 50 Free 52.49Y
Bennett, Seamus (9)
# 92 Boys 10 & Under 200 Free 4:25.50Y
# 100 Boys 10 & Under 50 Breast NT
# 104 Boys 10 & Under 50 Free 54.52Y
Branigan, Drew (13)
# 8 Boys 13-14 200 Free 2:12.14Y
# 24 Boys 13-14 50 Free 26.89Y
# 30 Boys 13-14 100 Breast 1:14.61Y
# 74 Boys 13-14 100 Free 1:00.90Y
# 80 Boys Senior 200 Breast 2:39.84Y
# 84 Boys 13-14 200 IM 2:30.51Y
Buccalo, Mitchell (10)
# 92 Boys 10 & Under 200 Free 2:25.88Y
# 96 Boys 10 & Under 100 Back 1:17.78Y
# 104 Boys 10 & Under 50 Free 30.15Y
# 108 Boys 10 & Under 100 Fly 1:14.47Y
Chekal, Danny (6)
# 52 Boys 8 & Under 25 Back 56.10Y
# 102 Boys 8 & Under 25 Free 41.32Y
Chekal, Peter (7)
# 40 Boys 8 & Under 50 Free 48.34Y
# 48 Boys 8 & Under 100 IM 1:56.66Y
# 52 Boys 8 & Under 25 Back 23.41Y
# 56 Boys 8 & Under 50 Breast 59.90Y
# 94 Boys 8 & Under 50 Back 53.77Y
# 98 Boys 8 & Under 25 Breast 26.44Y
# 102 Boys 8 & Under 25 Free 20.32Y
# 106 Boys 8 & Under 50 Fly 1:09.94Y
Cher, Benjamin (12)
# 6 Boys 11-12 200 Free 3:18.86Y
# 12 Boys 11-12 50 Fly 56.50Y
# 22 Boys 11-12 50 Free 39.33Y
# 28 Boys 11-12 50 Breast NT
# 66 Boys 11-12 50 Back 47.91Y
# 72 Boys 11-12 100 Free 1:31.22Y
# 82 Boys 11-12 100 IM 1:42.52Y
Cher, Jonathan (8)
# 40 Boys 8 & Under 50 Free 42.76Y
# 44 Boys 8 & Under 25 Fly 23.28Y
# 48 Boys 8 & Under 100 IM 1:43.43Y
# 54 Boys 10 & Under 100 Breast NT
# 100 Boys 10 & Under 50 Breast 49.28Y
# 104 Boys 10 & Under 50 Free 42.76Y
Dolnicek, Christian (13)
# 8 Boys 13-14 200 Free 2:16.23Y
# 14 Boys 13-14 100 Fly 1:14.33Y
# 24 Boys 13-14 50 Free 28.74Y
# 30 Boys 13-14 100 Breast 1:21.61Y
# 68 Boys 13-14 100 Back 1:11.40Y
# 74 Boys 13-14 100 Free 1:03.46Y
# 80 Boys Senior 200 Breast 3:00.90Y
# 84 Boys 13-14 200 IM 2:32.68Y
Dolnicek, Nicholas (13)
# 8 Boys 13-14 200 Free 2:26.29Y
# 14 Boys 13-14 100 Fly 1:21.35Y
# 24 Boys 13-14 50 Free 30.22Y
# 30 Boys 13-14 100 Breast 1:20.28Y
# 68 Boys 13-14 100 Back 1:16.76Y
# 74 Boys 13-14 100 Free 1:07.62Y
# 80 Boys Senior 200 Breast 3:00.78Y
# 84 Boys 13-14 200 IM 2:43.12Y
Duchan, Caleb (10)
# 38 Boys 10 & Under 100 Free 1:34.81Y
# 46 Boys 10 & Under 100 IM 1:49.22Y
# 50 Boys 10 & Under 50 Back 50.07Y
Duchan, Jacob (14)
# 8 Boys 13-14 200 Free 2:18.52Y
# 14 Boys 13-14 100 Fly 1:15.23Y
# 24 Boys 13-14 50 Free 29.19Y
Duchan, Noah (12)
# 66 Boys 11-12 50 Back NT
# 72 Boys 11-12 100 Free 1:07.61Y
# 78 Boys 11-12 100 Breast NT
# 82 Boys 11-12 100 IM 1:16.63Y
Falk, Eli (10)
# 96 Boys 10 & Under 100 Back 1:56.56Y
# 104 Boys 10 & Under 50 Free 37.50Y
Fuchs, Adam (14)
# 68 Boys 13-14 100 Back 1:24.03Y
# 74 Boys 13-14 100 Free 1:11.55Y
Fuchs, Witold (13)
# 8 Boys 13-14 200 Free NT
# 24 Boys 13-14 50 Free 28.93Y
# 30 Boys 13-14 100 Breast NT
# 68 Boys 13-14 100 Back 1:20.38Y
# 74 Boys 13-14 100 Free 1:06.33Y
Furnari, Nico (7)
# 40 Boys 8 & Under 50 Free 44.64Y
# 44 Boys 8 & Under 25 Fly 21.08Y
# 48 Boys 8 & Under 100 IM 1:50.94Y
# 56 Boys 8 & Under 50 Breast 57.56Y
# 94 Boys 8 & Under 50 Back 54.86Y
# 98 Boys 8 & Under 25 Breast 25.82Y
# 102 Boys 8 & Under 25 Free 19.26Y
# 106 Boys 8 & Under 50 Fly 59.25Y
Golias, Greg (8)
# 40 Boys 8 & Under 50 Free 44.35Y
# 48 Boys 8 & Under 100 IM 1:58.04Y
# 52 Boys 8 & Under 25 Back 21.48Y
# 56 Boys 8 & Under 50 Breast 1:01.12Y
# 94 Boys 8 & Under 50 Back 50.82Y
# 98 Boys 8 & Under 25 Breast 24.37Y
# 102 Boys 8 & Under 25 Free 18.58Y
# 106 Boys 8 & Under 50 Fly NT
Grand, David (5)
# 94 Boys 8 & Under 50 Back 1:12.43Y
# 98 Boys 8 & Under 25 Breast 31.56Y
# 102 Boys 8 & Under 25 Free 26.59Y
# 106 Boys 8 & Under 50 Fly 1:18.50Y
Grand, Jonah (8)
# 94 Boys 8 & Under 50 Back 1:00.12Y
# 98 Boys 8 & Under 25 Breast 24.06Y
# 102 Boys 8 & Under 25 Free 19.18Y
# 106 Boys 8 & Under 50 Fly 53.55Y
Grand, Samuel (9)
# 96 Boys 10 & Under 100 Back 2:00.39Y
# 100 Boys 10 & Under 50 Breast NT
# 104 Boys 10 & Under 50 Free 40.69Y
# 108 Boys 10 & Under 100 Fly 2:21.17Y
Lafata, Christian (14)
# 8 Boys 13-14 200 Free 3:03.53Y
# 14 Boys 13-14 100 Fly 1:47.91Y
# 20 Boys Senior 200 Back 3:17.90Y
# 24 Boys 13-14 50 Free 30.93Y
Mack, Jimmy (9)
# 38 Boys 10 & Under 100 Free NT
# 50 Boys 10 & Under 50 Back NT
# 54 Boys 10 & Under 100 Breast NT
# 96 Boys 10 & Under 100 Back NT
# 100 Boys 10 & Under 50 Breast NT
# 104 Boys 10 & Under 50 Free NT
McNamara, Matt (13)
# 8 Boys 13-14 200 Free 2:02.82Y
# 20 Boys Senior 200 Back 2:13.79Y
# 24 Boys 13-14 50 Free 24.83Y
# 30 Boys 13-14 100 Breast 1:06.75Y
# 68 Boys 13-14 100 Back 1:01.58Y
# 74 Boys 13-14 100 Free 55.42Y
# 80 Boys Senior 200 Breast 2:30.17Y
# 84 Boys 13-14 200 IM 2:21.97Y
Momblanco, Noah (9)
# 38 Boys 10 & Under 100 Free NT
# 42 Boys 10 & Under 50 Fly 45.61Y
Scanlan, DanDan (7)
# 40 Boys 8 & Under 50 Free 1:29.78Y
# 44 Boys 8 & Under 25 Fly NT
# 52 Boys 8 & Under 25 Back 36.64Y
# 56 Boys 8 & Under 50 Breast NT
# 94 Boys 8 & Under 50 Back 1:22.68Y
# 98 Boys 8 & Under 25 Breast 40.82Y
# 102 Boys 8 & Under 25 Free 32.21Y
Thompson, Gabriel (10)
# 38 Boys 10 & Under 100 Free 1:46.84Y
# 42 Boys 10 & Under 50 Fly 1:21.88Y
# 46 Boys 10 & Under 100 IM NT
# 50 Boys 10 & Under 50 Back 56.24Y
Zendler, Nolan (10)
# 38 Boys 10 & Under 100 Free 1:16.24Y
# 42 Boys 10 & Under 50 Fly 40.45Y
# 46 Boys 10 & Under 100 IM NT
# 50 Boys 10 & Under 50 Back 42.16Y
# 92 Boys 10 & Under 200 Free NT
# 96 Boys 10 & Under 100 Back 1:30.76Y
# 104 Boys 10 & Under 50 Free 34.56Y
# 108 Boys 10 & Under 100 Fly NT
 
Female IE's: 188
Male IE's: 142
Total IE's: 330
 
Total Athletes: 70